Austrian National Championship Big Bore Pistol
Ludvikovice/CZ 27.6.2014–29.6.2014
 
Big Bore Pistol Revolver
  Name State Club Hits   Shoot Off
1. KUZMANIC Oskar AMSA 39 9 10 10 10
2. SURBÖCK Christian SV Krems 1440 36 7 10 9 10
3. BERNHARD Siegfried SV Krems 1440 33 6 8 10 9
4. GERHARTL Patrick AMSA 33 6 8 9 10
5. BINDER Walter AMSA 31 8 5 10 8
 
Big Bore Pistol Production
  Name State Club Hits   Shoot Off
1. KUZMANIC Oskar AMSA 40 10 10 10 10
2. BERNHARD Siegfried SV Krems 1440 38 9 9 10 10
3. BINDER Walter AMSA 37 9 9 9 10
4. SURBÖCK Christian SV Krems 1440 36 8 8 10 10
5. GERHARTL Patrick AMSA 27 6 4 8 9
6. LEITHNER Rudolf AMSA 15 3 1 7 4
 
Big Bore Pistol Standing
  Name State Club Hits   Shoot Off
1. KRAL Johann SV Hohenau 26 6 5 6 9   1
2. BERNHARD Siegfried SV Krems 1440 26 7 5 7 7   0
3. KUZMANIC Oskar AMSA 24 6 4 7 7
4. LAMPRECHT Peter Stmk. HSSV Graz 23 4 6 8 5
5. SURBÖCK Christian SV Krems 1440 20 3 5 6 6
6. ZWIAUER Ernst SGW 15 3 3 3 6
7. LEITHNER Rudolf AMSA 13 4 2 4 3
8. BINDER Walter AMSA 13 2 4 3 4
 
Big Bore Pistol Unlimited
  Name State Club Hits   Shoot Off
1. KUZMANIC Oskar AMSA 38 9 9 10 10
2. BINDER Walter AMSA 33 10 6 9 8
3. SURBÖCK Christian SV Krems 1440 33 8 7 10 8
4. GERHARTL Patrick AMSA 28 7 6 8 7
5. BERNHARD Siegfried SV Krems 1440 25 6 2 8 9
6. ZWIAUER Ernst SGW 19 4 3 4 8
 
Big Bore Pistol Aggregate
  Name State Club Hits   R P S U
1. KUZMANIC Oskar AMSA 141 34 33 37 37   39 40 24 38
2. SURBÖCK Christian SV Krems 1440 125 26 30 35 34   36 36 20 33
3. BERNHARD Siegfried SV Krems 1440 122 28 24 35 35   33 38 26 25
4. BINDER Walter AMSA 114 29 24 31 30   31 37 13 33
5. GERHARTL Patrick AMSA 88 19 18 25 26   33 27 28
6. ZWIAUER Ernst SGW 34 7 6 7 14   15 19
7. LEITHNER Rudolf AMSA 28 7 3 11 7   15 13
8. KRAL Johann SV Hohenau 26 6 5 6 9   26
9. LAMPRECHT Peter Stmk. HSSV Graz 23 4 6 8 5   23
 
Last modified: 2014-06-30