Field Pistol
Ludvikovice/CZ 31.3.2017–2.4.2017
 
Field Pistol Production
  Name Nation Club Hits   Shoot Off
1. BERNHARD Siegfried AT SV Krems 1440 33 6 9 10 8
2. van HOOF Joep NL 30 6 6 8 10
3. KRAL Johann AT SV Hohenau 30 5 7 9 9
4. KOUKAL Jiří CZ 27 5 5 8 9
5. CURFS Yvo NL 26 4 6 8 8
6. RICHTER Axel DE 25 5 3 8 9
7. KOUKALOVÁ Klára CZ 23 5 5 6 7
8. ROUHOVÁ Kateřina CZ 22 4 6 4 8
9. ŠVARC Vlastimil CZ 20 4 2 6 8
10. HYKMAN Petr CZ 19 0 4 6 9
11. HAVLICEK Roland AT SV Hohenau 15 2 3 6 4
 
Field Pistol Production Any Sights
  Name Nation Club Hits   Shoot Off
1. ŠVARC Vlastimil CZ 36 9 7 10 10
2. ROUHOVÁ Kateřina CZ 35 8 7 10 10
3. KRAL Johann AT SV Hohenau 35 7 8 10 10
4. KOUKALOVÁ Klára CZ 34 8 7 9 10
5. RICHTER Axel DE 32 5 7 10 10
6. HYKMAN Petr CZ 30 8 6 8 8
7. van HOOF Joep NL 30 5 5 10 10
8. CURFS Yvo NL 28 5 5 9 9
9. BERNHARD Siegfried AT SV Krems 1440 28 3 6 9 10
10. RICHTER Ulrike DE 27 7 5 7 8
11. ZAVADIL Evžen CZ 26 7 6 5 8
12. KOUKAL Jiří CZ 24 3 6 7 8
13. PAS Freek NL 12 0 0 7 5
 
Field Pistol Aggregate
  Name Nation Club Hits   P PAS
1. KRAL Johann AT SV Hohenau 65 12 15 19 19   30 35
2. BERNHARD Siegfried AT SV Krems 1440 61 9 15 19 18   33 28
3. van HOOF Joep NL 60 11 11 18 20   30 30
4. KOUKALOVÁ Klára CZ 57 13 12 15 17   23 34
5. ROUHOVÁ Kateřina CZ 57 12 13 14 18   22 35
6. RICHTER Axel DE 57 10 10 18 19   25 32
7. ŠVARC Vlastimil CZ 56 13 9 16 18   20 36
8. CURFS Yvo NL 54 9 11 17 17   26 28
9. KOUKAL Jiří CZ 51 8 11 15 17   27 24
10. HYKMAN Petr CZ 49 8 10 14 17   19 30
11. RICHTER Ulrike DE 27 7 5 7 8   27
12. ZAVADIL Evžen CZ 26 7 6 5 8   26
13. HAVLICEK Roland AT SV Hohenau 15 2 3 6 4   15
14. PAS Freek NL 12 0 0 7 5   12
 
Last modified: 2017-04-28