Austrian National Championship Air Silhouette
Hohenau 2.9.2017–3.9.2017
 
Air Pistol Production Standing
  Name State Club Hits   Shoot Off
1. KRAL Daniel SV Hohenau 28 7 9 6 6
2. NOSSIAN Roland SV Hohenau 27 6 6 8 7
3. KRAL Johann SV Hohenau 26 5 9 7 5
4. SURBÖCK Christian SV Krems 1440 25 5 6 9 5
5. SCHUBTSCHIK Martin SV Hohenau 24 7 4 8 5
6. KLIMA Walter AMSA 23 6 5 7 5
7. HÖRMANN Heike SV Hohenau 23 5 6 7 5
8. ZWIAUER Ernst SGW 23 5 4 8 6
9. LAMPRECHT Peter Stmk. HSSV Graz 22 8 5 6 3
10. SPRINGER Ulrike SGW 22 6 7 4 5
11. BLATTNER Michael SV Hohenau 22 6 5 6 5
12. GRANDITS Michael Klosterneuburger SV 1288 21 7 5 7 2
13. STRASSER Christa SSV Blumau 21 6 4 6 5
LEHNER Susi SV Krems 1440 20 8 4 4 4
14. WAGNER Niels Stmk. LH Graz 20 4 2 7 7
15. ZIMPER Lisa SSV Blumau 18 4 3 6 5
16. POHL Wolfgang SV Hohenau 18 3 4 8 3
17. HAVLICEK Roland SV Hohenau 16 7 3 4 2
18. VOMELA Michael SV Krems 1440 16 6 5 4 1
19. HERZOG Erwin SSV Blumau 15 6 1 6 2
20. BABINSKY Margarete Klosterneuburger SV 1288 15 4 4 3 4
21. OBERMAIER Martin SG Langenzersdorf 13 4 3 5 1
22. BERGER Anton SV Union Rastenfeld 12 4 2 0 6
23. VOMELA Manuela SV Krems 1440 6 2 2 2 0
‡ non-competitive
 
Air Pistol Unlimited Standing
  Name State Club Hits   Shoot Off
1. SURBÖCK Christian SV Krems 1440 34 7 10 8 9
2. KRAL Johann SV Hohenau 33 7 8 10 8   3
3. SCHUBTSCHIK Martin SV Hohenau 33 9 7 8 9   2
4. SPRINGER Ulrike SGW 32 9 7 10 6
5. LAMPRECHT Peter Stmk. HSSV Graz 32 8 9 8 7
6. KRAL Daniel SV Hohenau 30 9 9 6 6
7. OBERMAIER Martin SG Langenzersdorf 29 7 6 10 6
8. ZWIAUER Ernst SGW 28 5 8 9 6
9. ZIMPER Lisa SSV Blumau 26 7 4 8 7
10. HÖRMANN Heike SV Hohenau 25 9 6 5 5
11. KLIMA Walter AMSA 25 7 4 9 5
12. STEINER Christian SG Steyr 25 6 8 4 7
13. STRASSER Christa SSV Blumau 25 6 5 7 7
14. BLATTNER Michael SV Hohenau 23 6 6 5 6
15. WAGNER Niels Stmk. LH Graz 21 7 4 7 3
16. ZOTTER Maria SV Krems 1440 21 5 5 7 4
17. VOMELA Michael SV Krems 1440 20 3 5 8 4
18. HERZOG Erwin SSV Blumau 18 6 4 4 4
19. HAVLICEK Roland SV Hohenau 18 5 4 7 2
20. NOSSIAN Roland SV Hohenau 18 3 3 6 6
21. GAGER Mathias SSV Blumau 18 1 4 6 7
22. BERGER Anton SV Union Rastenfeld 17 3 6 5 3
23. POHL Wolfgang SV Hohenau 16 3 3 6 4
24. STEINER Rosa SG Steyr 15 6 1 5 3
25. VOMELA Manuela SV Krems 1440 10 2 2 4 2
 
Target Air Rifle
  Name State Club Hits   Shoot Off
1. SURBÖCK Christian SV Krems 1440 33 6 8 10 9
2. LAMPRECHT Peter Stmk. HSSV Graz 28 4 6 9 9   4
3. WAGNER Hanna Stmk. LH Graz 28 4 7 8 9   3
4. ZWIAUER Ernst SGW 26 7 6 7 6
5. MAKOWSKY Josef SV Hohenau 25 6 4 8 7
6. SPRINGER Ulrike SGW 25 3 5 8 9
7. VOMELA Nico SV Krems 1440 24 3 6 8 7
8. KRAL Johann SV Hohenau 21 5 4 7 5
9. HÖRMANN Heike SV Hohenau 20 6 2 5 7
10. NOSSIAN Roland SV Hohenau 17 1 7 3 6
11. OBERMAIER Martin SG Langenzersdorf 15 0 5 5 5
 
Open Air Rifle
  Name State Club Hits   Shoot Off
1. SURBÖCK Christian SV Krems 1440 34 8 7 9 10   5
2. LAMPRECHT Peter Stmk. HSSV Graz 34 6 9 9 10   4
3. ZWIAUER Ernst SGW 28 4 9 6 9
4. OBERMAIER Martin SG Langenzersdorf 26 5 7 6 8
5. VOMELA Nico SV Krems 1440 25 8 6 6 5
6. STEINER Christian SG Steyr 25 5 5 7 8
7. HÖRMANN Heike SV Hohenau 24 5 5 9 5
8. SPRINGER Ulrike SGW 24 4 4 7 9
9. WAGNER Hanna Stmk. LH Graz 23 7 4 7 5
10. KRAL Johann SV Hohenau 22 5 5 7 5
11. MAKOWSKY Josef SV Hohenau 20 5 2 6 7
12. STEINER Rosa SG Steyr 20 1 2 8 9
 
Air Pistol Aggregate
  Name State Club Hits   PS US
1. KRAL Johann SV Hohenau 59 12 17 17 13   26 33
2. SURBÖCK Christian SV Krems 1440 59 12 16 17 14   25 34
3. KRAL Daniel SV Hohenau 58 16 18 12 12   28 30
4. SCHUBTSCHIK Martin SV Hohenau 57 16 11 16 14   24 33
5. LAMPRECHT Peter Stmk. HSSV Graz 54 16 14 14 10   22 32
6. SPRINGER Ulrike SGW 54 15 14 14 11   22 32
7. ZWIAUER Ernst SGW 51 10 12 17 12   23 28
8. HÖRMANN Heike SV Hohenau 48 14 12 12 10   23 25
9. KLIMA Walter AMSA 48 13 9 16 10   23 25
10. STRASSER Christa SSV Blumau 46 12 9 13 12   21 25
11. BLATTNER Michael SV Hohenau 45 12 11 11 11   22 23
12. NOSSIAN Roland SV Hohenau 45 9 9 14 13   27 18
13. ZIMPER Lisa SSV Blumau 44 11 7 14 12   18 26
14. OBERMAIER Martin SG Langenzersdorf 42 11 9 15 7   13 29
15. WAGNER Niels Stmk. LH Graz 41 11 6 14 10   20 21
16. VOMELA Michael SV Krems 1440 36 9 10 12 5   16 20
17. HAVLICEK Roland SV Hohenau 34 12 7 11 4   16 18
18. POHL Wolfgang SV Hohenau 34 6 7 14 7   18 16
19. HERZOG Erwin SSV Blumau 33 12 5 10 6   15 18
20. BERGER Anton SV Union Rastenfeld 29 7 8 5 9   12 17
21. STEINER Christian SG Steyr 25 6 8 4 7   25
22. GRANDITS Michael Klosterneuburger SV 1288 21 7 5 7 2   21
23. ZOTTER Maria SV Krems 1440 21 5 5 7 4   21
LEHNER Susi SV Krems 1440 20 8 4 4 4   20
24. GAGER Mathias SSV Blumau 18 1 4 6 7   18
25. VOMELA Manuela SV Krems 1440 16 4 4 6 2   6 10
26. STEINER Rosa SG Steyr 15 6 1 5 3   15
27. BABINSKY Margarete Klosterneuburger SV 1288 15 4 4 3 4   15
‡ non-competitive
 
Air Rifle Aggregate
  Name State Club Hits   T O
1. SURBÖCK Christian SV Krems 1440 67 14 15 19 19   33 34
2. LAMPRECHT Peter Stmk. HSSV Graz 62 10 15 18 19   28 34
3. ZWIAUER Ernst SGW 54 11 15 13 15   26 28
4. WAGNER Hanna Stmk. LH Graz 51 11 11 15 14   28 23
5. VOMELA Nico SV Krems 1440 49 11 12 14 12   24 25
6. SPRINGER Ulrike SGW 49 7 9 15 18   25 24
7. MAKOWSKY Josef SV Hohenau 45 11 6 14 14   25 20
8. HÖRMANN Heike SV Hohenau 44 11 7 14 12   20 24
9. KRAL Johann SV Hohenau 43 10 9 14 10   21 22
10. OBERMAIER Martin SG Langenzersdorf 41 5 12 11 13   15 26
11. STEINER Christian SG Steyr 25 5 5 7 8   25
12. STEINER Rosa SG Steyr 20 1 2 8 9   20
13. NOSSIAN Roland SV Hohenau 17 1 7 3 6   17
 
Air Silhouette Super Aggregate
  Name State Club Hits   PS US T O
1. SURBÖCK Christian SV Krems 1440 126 26 31 36 33   25 34 33 34
2. LAMPRECHT Peter Stmk. HSSV Graz 116 26 29 32 29   22 32 28 34
3. ZWIAUER Ernst SGW 105 21 27 30 27   23 28 26 28
4. SPRINGER Ulrike SGW 103 22 23 29 29   22 32 25 24
5. KRAL Johann SV Hohenau 102 22 26 31 23   26 33 21 22
6. HÖRMANN Heike SV Hohenau 92 25 19 26 22   23 25 20 24
7. OBERMAIER Martin SG Langenzersdorf 83 16 21 26 20   13 29 15 26
8. NOSSIAN Roland SV Hohenau 62 10 16 17 19   27 18 17
9. KRAL Daniel SV Hohenau 58 16 18 12 12   28 30
10. SCHUBTSCHIK Martin SV Hohenau 57 16 11 16 14   24 33
11. WAGNER Hanna Stmk. LH Graz 51 11 11 15 14   28 23
12. STEINER Christian SG Steyr 50 11 13 11 15   25 25
13. VOMELA Nico SV Krems 1440 49 11 12 14 12   24 25
14. KLIMA Walter AMSA 48 13 9 16 10   23 25
15. STRASSER Christa SSV Blumau 46 12 9 13 12   21 25
16. BLATTNER Michael SV Hohenau 45 12 11 11 11   22 23
17. MAKOWSKY Josef SV Hohenau 45 11 6 14 14   25 20
18. ZIMPER Lisa SSV Blumau 44 11 7 14 12   18 26
19. WAGNER Niels Stmk. LH Graz 41 11 6 14 10   20 21
20. VOMELA Michael SV Krems 1440 36 9 10 12 5   16 20
21. STEINER Rosa SG Steyr 35 7 3 13 12   15 20
22. HAVLICEK Roland SV Hohenau 34 12 7 11 4   16 18
23. POHL Wolfgang SV Hohenau 34 6 7 14 7   18 16
24. HERZOG Erwin SSV Blumau 33 12 5 10 6   15 18
25. BERGER Anton SV Union Rastenfeld 29 7 8 5 9   12 17
26. GRANDITS Michael Klosterneuburger SV 1288 21 7 5 7 2   21
27. ZOTTER Maria SV Krems 1440 21 5 5 7 4   21
LEHNER Susi SV Krems 1440 20 8 4 4 4   20
28. GAGER Mathias SSV Blumau 18 1 4 6 7   18
29. VOMELA Manuela SV Krems 1440 16 4 4 6 2   6 10
30. BABINSKY Margarete Klosterneuburger SV 1288 15 4 4 3 4   15
‡ non-competitive
 
Last modified: 2017-09-03