Austrian National Championship Field Pistol
Tattendorf 7.10.2011–8.10.2011
 
Field Pistol Production
  Name State Club Hits   Shoot Off
1. LAMPRECHT Peter Stmk. HSSV Graz 32 7 7 8 10
2. SURBÖCK Christian SV Krems 1440 31 5 7 10 9
3. MAYR Herbert SGW 30 6 7 8 9
4. ZOTTER Maria SV Krems 1440 29 6 6 9 8
5. BINDER Walter AMSA 27 7 5 8 7
6. KUZMANIC Oskar W SSV 13 26 3 6 8 9
7. BERNHARD Siegfried SV Krems 1440 25 5 6 6 8
8. ZWIAUER Ernst SGW 25 4 7 6 8
9. KLIMA Walter AMSA 25 3 7 8 7
10. PUMMER Hubert AMSA 23 5 4 6 8
11. KRENN Andreas AMSA 20 5 3 5 7
12. ATEFI Farzin W SSV 13 19 4 3 5 7
13. HIEDLER Karin SV Krems 1440 16 6 1 5 4
14. GERHARTL Patrick AMSA 16 2 4 4 6
15. SPRINGER Ulrike SGW 16 2 2 4 8
16. SCHRENK Andreas SGW 14 2 3 6 3
 
Field Pistol Production Any Sights
  Name State Club Hits   Shoot Off
1. LAMPRECHT Peter Stmk. HSSV Graz 38 9 9 10 10
2. ZOTTER Maria SV Krems 1440 34 8 10 9 7
3. BINDER Walter AMSA 32 6 8 9 9   3
4. ZWIAUER Ernst SGW 32 5 8 10 9   2
5. SURBÖCK Christian SV Krems 1440 32 6 9 8 9   1
6. MAYR Herbert SGW 28 6 5 7 10
7. WISSIAK Gerhard AMSA 28 4 7 9 8
8. KLIMA Walter AMSA 27 4 7 6 10
9. BERNHARD Siegfried SV Krems 1440 26 4 5 8 9
10. KRENN Andreas AMSA 24 4 3 8 9
11. ATEFI Farzin W SSV 13 23 3 4 9 7
12. PUMMER Hubert AMSA 23 3 2 9 9
13. GERHARTL Patrick AMSA 22 6 2 7 7
14. SPRINGER Ulrike SGW 21 2 2 7 10
15. HIEDLER Karin SV Krems 1440 19 2 3 6 8
16. FOHLER Franz SGW 18 5 1 3 9
17. SCHRENK Andreas SGW 12 4 2 2 4
 
Field Pistol Aggregate
  Name State Club Hits   P PAS
1. LAMPRECHT Peter Stmk. HSSV Graz 70 16 16 18 20   32 38
2. ZOTTER Maria SV Krems 1440 63 14 16 18 15   29 34
3. SURBÖCK Christian SV Krems 1440 63 11 16 18 18   31 32
4. BINDER Walter AMSA 59 13 13 17 16   27 32
5. MAYR Herbert SGW 58 12 12 15 19   30 28
6. ZWIAUER Ernst SGW 57 9 15 16 17   25 32
7. KLIMA Walter AMSA 52 7 14 14 17   25 27
8. BERNHARD Siegfried SV Krems 1440 51 9 11 14 17   25 26
9. PUMMER Hubert AMSA 46 8 6 15 17   23 23
10. KRENN Andreas AMSA 44 9 6 13 16   20 24
11. ATEFI Farzin W SSV 13 42 7 7 14 14   19 23
12. GERHARTL Patrick AMSA 38 8 6 11 13   16 22
13. SPRINGER Ulrike SGW 37 4 4 11 18   16 21
14. HIEDLER Karin SV Krems 1440 35 8 4 11 12   16 19
15. WISSIAK Gerhard AMSA 28 4 7 9 8   28
16. SCHRENK Andreas SGW 26 6 5 8 7   14 12
17. KUZMANIC Oskar W SSV 13 26 3 6 8 9   26
18. FOHLER Franz SGW 18 5 1 3 9   18
 
Last modified: 2011-10-09